| Statewide Employment # and % | High School Graduates immediately following graduation, who are employed and employed full-time. Counts and Percents at the Statewide level. # of years following graduation is a filter. | Statewide |
| Statewide Employment Full-Time Counts and Pct | High School Graduates immediately following graduation, who are employed full-time. Counts and Percents at the Statewide level. # of years following graduation is a filter. | Statewide |
| District Employment # and % | High School Graduates immediately following graduation, who are employed and employed full-time. Counts and Percents at the District level. # of years following graduation is a filter. | District |
| District Employment Full-Time # and % | High School Graduates immediately following graduation, who are employed and employed full-time. Counts and Percents at the District level. # of years following graduation is a filter.
| District |
| Statewide Outcomes of Cohort by Award Type over Time | Comparison of the same Cohort as defined by the Award Type and Graduation Year across Years. Measures are Employed and Employed Full-Time with Gender and Race as prompts. | Statewide |
| Statewide Demographic Breakdown | Employment counts and percents by race and gender for selected cohorts. Selecting mulitple years in this report is encouraged to view comparative analysis across groups. Measures show employed and employed full-time. | Statewide |
| Statewide Employment # and % | High School Graduates immediately following graduation, who are employed and employed full-time. Counts and Percents at the Statewide level. # of years following graduation is a filter. | Statewide |
| Statewide Employment Full-Time Counts and Pct | High School Graduates immediately following graduation, who are employed full-time. Counts and Percents at the Statewide level. # of years following graduation is a filter. | Statewide |
| District Employment # and % | High School Graduates immediately following graduation, who are employed and employed full-time. Counts and Percents at the District level. # of years following graduation is a filter. | District |
| District Employment Full-Time # and % | High School Graduates immediately following graduation, who are employed and employed full-time. Counts and Percents at the District level. # of years following graduation is a filter.
| District |
| Statewide Outcomes of Cohort by Award Type over Time | Comparison of the same Cohort as defined by the Award Type and Graduation Year across Years. Measures are Employed and Employed Full-Time with Gender and Race as prompts. | Statewide |
| Statewide Demographic Breakdown | Employment counts and percents by race and gender for selected cohorts. Selecting mulitple years in this report is encouraged to view comparative analysis across groups. Measures show employed and employed full-time. | Statewide |
| Employment Outcomes by Districts and Schools | The user selects the District, which then displays all the Schools that had students who received Standard High School Diplomas and were Continuing their Education. The details of the report are # Employed and # Employed Full-Time. | Statewide |
| Statewide Employment # and % | High School Graduates immediately following graduation, who are employed and employed full-time. Counts and Percents at the Statewide level. # of years following graduation is a filter. | Statewide |
| Statewide Employment Full-Time Counts and Pct | High School Graduates immediately following graduation, who are employed full-time. Counts and Percents at the Statewide level. # of years following graduation is a filter. | Statewide |
| District Employment # and % | High School Graduates immediately following graduation, who are employed and employed full-time. Counts and Percents at the District level. # of years following graduation is a filter. | District |
| District Employment Full-Time # and % | High School Graduates immediately following graduation, who are employed and employed full-time. Counts and Percents at the District level. # of years following graduation is a filter.
| District |
| Statewide Outcomes of Cohort by Award Type over Time | Comparison of the same Cohort as defined by the Award Type and Graduation Year across Years. Measures are Employed and Employed Full-Time with Gender and Race as prompts. | Statewide |
| Statewide Demographic Breakdown | Employment counts and percents by race and gender for selected cohorts. Selecting mulitple years in this report is encouraged to view comparative analysis across groups. Measures show employed and employed full-time. | Statewide |
| Employment Outcomes by Districts and Schools | The user selects the District, which then displays all the Schools that had students who received Standard High School Diplomas and were Continuing their Education. The details of the report are # Employed and # Employed Full-Time. | Statewide |
| Statewide Employment # and % | High School Graduates immediately following graduation, who are employed and employed full-time. Counts and Percents at the Statewide level. # of years following graduation is a filter. | Statewide |
| Statewide Employment Full-Time Counts and Pct | High School Graduates immediately following graduation, who are employed full-time. Counts and Percents at the Statewide level. # of years following graduation is a filter. | Statewide |
| District Employment # and % | High School Graduates immediately following graduation, who are employed and employed full-time. Counts and Percents at the District level. # of years following graduation is a filter. | District |
| District Employment Full-Time # and % | High School Graduates immediately following graduation, who are employed and employed full-time. Counts and Percents at the District level. # of years following graduation is a filter.
| District |
| Statewide Outcomes of Cohort by Award Type over Time | Comparison of the same Cohort as defined by the Award Type and Graduation Year across Years. Measures are Employed and Employed Full-Time with Gender and Race as prompts. | Statewide |
| Statewide Demographic Breakdown | Employment counts and percents by race and gender for selected cohorts. Selecting mulitple years in this report is encouraged to view comparative analysis across groups. Measures show employed and employed full-time. | Statewide |
| Employment Outcomes by Districts and Schools | The user selects the District, which then displays all the Schools that had students who received Standard High School Diplomas and were Continuing their Education. The details of the report are # Employed and # Employed Full-Time. | Statewide |